Matchday 1 – 01/11/2026
RESULTS
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Kayak Soccer Academy (Baakokrom) | 2 – 2 | Racing Stars of Atwima (Atwima) |
| 2 | Geniuz Stars FC (Bekwai) | 4 – 4 | Quality FC (Muoho) |
| 3 | Akaasuman FC (Akaasu) | 0 – 0 | Humjibre Royals FC (Humjibre) |
FIXTURES
Matchday 2 – 08/11/2026
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Racing Stars of Atwima (Atwima) | __ vs __ | Geniuz Stars FC (Bekwai) |
| 2 | Humjibre Royals FC (Humjibre) | __ vs __ | Kayak Soccer Academy (Baakokrom) |
| 3 | Quality FC (Muoho) | __ vs__ | Akaasuman FC (Akaasu) |
Matchday 3 – 15/11/2026
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Kayak Soccer Academy (Baakokrom) | __ vs __ | Geniuz Stars FC (Bekwai) |
| 2 | Humjibre Royals FC (Humjibre) | __ vs __ | Quality FC (Muoho) |
| 3 | Racing Stars of Atwima (Atwima) | __ vs __ | Akaasuman FC (Akaasu) |
Matchday 4 – 22/11/2026
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Akaasuman FC (Akaasu) | __ vs __ | Kayak Soccer Academy (Baakokrom) |
| 2 | Geniuz Stars FC (Bekwai) | __ vs __ | Humjibre Royals FC (Humjibre) |
| 3 | Quality FC (Muoho) | __ vs __ | Racing Stars of Atwima (Atwima) |
Matchday 5 – 29/11/2026
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Quality FC (Muoho) | __ vs __ | Kayak Soccer Academy (Baakokrom) |
| 2 | Geniuz Stars FC (Bekwai) | __ vs __ | Akaasuman FC (Akaasu) |
| 3 | Racing Stars of Atwima (Atwima) | __ vs __ | Humjibre Royals FC (Humjibre) |
Matchday 6 – 06/12/2026
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Kayak Soccer Academy (Baakokrom) | __ vs __ | Humjibre Royals FC (Humjibre) |
| 2 | Akaasuman FC (Akaasu) | __ vs __ | Quality FC (Muoho) |
| 3 | Geniuz Stars FC (Bekwai) | __ vs __ | Racing Stars of Atwima (Atwima) |
Matchday 7 – 13/12/2026
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Racing Stars of Atwima (Atwima) | __ vs __ | Kayak Soccer Academy (Baakokrom) |
| 2 | Humjibre Royals FC (Humjibre) | __ vs __ | Akaasuman FC (Akaasu) |
| 3 | Quality FC (Muoho) | __ vs __ | Geniuz Stars FC (Bekwai) |
Matchday 8 – 20/12/2026
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Kayak Soccer Academy (Baakokrom) | __ vs __ | Quality FC (Muoho) |
| 2 | Humjibre Royals FC (Humjibre) | __ vs __ | Racing Stars of Atwima (Atwima) |
| 3 | Akaasuman FC (Akaasu) | __ vs __ | Geniuz Stars FC (Bekwai) |
Matchday 9 – 10/01/2027
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Geniuz Stars FC (Bekwai) | __ vs __ | Kayak Soccer Academy (Baakokrom) |
| 2 | Akaasuman FC (Akaasu) | __ vs __ | Racing Stars of Atwima (Atwima) |
| 3 | Quality FC (Muoho) | __ vs __ | Humjibre Royals FC (Humjibre) |
Matchday 10 – 17/01/2027
| No. | Home Team | Score | Away Team |
|---|---|---|---|
| 1 | Kayak Soccer Academy (Baakokrom) | __ vs __ | Akaasuman FC (Akaasu) |
| 2 | Racing Stars of Atwima (Atwima) | __ vs __ | Quality FC (Muoho) |
| 3 | Humjibre Royals FC (Humjibre) | __ vs __ | Geniuz Stars FC (Bekwai) |






