ABOUT THE LEAGUE
The Sefwi Bekwai Youth League is a grassroots football development initiative aimed at promoting young football talents, creating opportunities for emerging players and strengthening unity among communities through sports.
The project brings together six football clubs from different communities to compete, showcase their talents and develop their skills in a competitive environment.
Beyond football, the league seeks to promote discipline, teamwork, sportsmanship and community development while providing a platform for young players to pursue their football ambitions.
LEAGUE TABLE
| Pos. | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Genius Stars FC | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 2 | Quality FC | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 3 | Kayak Soccer Academy | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Racing Stars of Atwima | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Akaasuman FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Humjibre Royals FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOP SCORERS
| Pos. | Player | Team | Goals |
|---|---|---|---|
| 1 | No Name | 0 | 0 |
| 2 | No Name | 0 | 0 |
| 3 | No Name | 0 | 0 |
| 4 | No Name | 0 | 0 |
| 5 | No Name | 0 | 0 |
| 6 | No Name | 0 | 0 |
TOP ASSISTS
| Pos. | Player | Team | Goals |
|---|---|---|---|
| 1 | No Name | 0 | 0 |
| 2 | No Name | 0 | 0 |
| 3 | No Name | 0 | 0 |
| 4 | No Name | 0 | 0 |
| 5 | No Name | 0 | 0 |
| 6 | No Name | 0 | 0 |
CLEAN SHEETS
| Pos. | Player | Team | Goals |
|---|---|---|---|
| 1 | No Name | 0 | 0 |
| 2 | No Name | 0 | 0 |
| 3 | No Name | 0 | 0 |
| 4 | No Name | 0 | 0 |
| 5 | No Name | 0 | 0 |
| 6 | No Name | 0 | 0 |
UPCOMING GAME
Matchday 2 – 08/11/2026
| No. | Home Team | S | Away Team |
|---|---|---|---|
| 1 | Racing Stars of Atwima (Atwima) | vs | Geniuz Stars FC (Bekwai) |
| 2 | Humjibre Royals FC (Humjibre) | vs | Kayak Soccer Academy (Baakokrom) |
| 3 | Quality FC (Muoho) | vs | Akaasuman FC (Akaasu) |
FIXTURES & RESULTS [Click on on this to view all the fixtures]






